Home
xelisv2-pepew-testnet
Address Shares Invalid shares Efficiency Hashrate
ySF8a4Fzfmjd4F6hDyGavFqKKP3yzYTszf.UK2 2 0 100% 0.45 KH
yXpYpmgLyyndLT4QFC8jTdb9znPzeoGGxH.CpuMiner8 5 0 100% 1.25 KH
xelisv2-pepew-solo
Address Shares Invalid shares Efficiency Hashrate
PMrLEqm2YtkgPJQXHAvExn66LgAM7MfWNo.COMP 78 0 100% 17.10 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6 81 0 99.04% 17.76 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.2cpu_2680V4 72 2 96.92% 15.91 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-1 86 0 100% 18.95 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-2 98 0 100% 21.56 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.06RYZEN97900X3D 98 0 100% 21.46 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.04RYZEN97900X3D 115 0 100% 25.13 KH
PDA8ZrX7wx5upWFJDqBfqrvjpaMuBW9gJA.PEPCOIN 26 1 95.56% 5.77 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG_3080-3080TI-3090_10-12-24GB 46 0 100% 10.20 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIGAMD680016GB 28 0 100% 6.17 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.Pepecoin 18 0 95.22% 4.09 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.RYSEN_1 21 1 93.54% 4.63 KH
PDA8ZrX7wx5upWFJDqBfqrvjpaMuBW9gJA.Pep 6 0 96.77% 1.41 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.waltron1 20 0 100% 4.48 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.02RYZEN97900X3D 147 0 100% 32.19 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.07RYZEN97900X3D 109 0 100% 23.82 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2697V4-1 63 0 100% 13.76 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-2 107 0 100% 23.48 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.5894533 45 0 100% 10.04 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.RYZEN_2 28 1 95.61% 6.32 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG_FLOR_3080_10-12_GB 33 0 100% 7.36 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.AMDRYZEN97900X 117 0 100% 25.65 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.x99-QD4-2697V4 46 0 100% 10.20 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.03RYZEN97900X3D 114 3 96.73% 25.03 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.01RYZEN97900X3D 106 7 93.75% 23.16 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig010775.rig010775 37 0 100% 8.18 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.Pep 14 0 94.31% 3.10 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RIG6600XT6700XT 18 0 95.45% 4.08 KH
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.MBB 1 0 92.85% 0.43 KH
PPcykez9jb79bV4dw6z66kT56B9o4odvqt.RTX2060-1660TI 20 0 100% 4.43 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.TRON_3 13 0 97.63% 2.95 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-1 96 0 100% 21.18 KH
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig080460 33 1 96.65% 7.24 KH
PCXQKsaDUwTY6QfncrxtbvshVDbcLJDmej.XEON 25 0 100% 5.50 KH
xelisv2-pepew
Address Shares Invalid shares Efficiency Hashrate
PTysnxjxeKzzB5FduDyr3vjXNUpcDCFicd 41 0 100% 9.09 KH
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk 9 0 99.22% 2.01 KH