xelisv2-pepew-solo
| Address | Shares | Invalid shares | Efficiency | Hashrate |
|---|---|---|---|---|
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r3 | 60 | 3 | 94.73% | 21.99 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.OLEG_BRO | 32 | 0 | 100% | 12.01 KH |
| PGBrRTtDDcNSCa1xwawDWMR6QPEATDtguH | 11 | 0 | 100% | 4.11 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r1 | 57 | 0 | 100% | 21.04 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r2 | 70 | 0 | 100% | 25.80 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r4 | 46 | 0 | 100% | 16.85 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.RIG_CMP40 | 22 | 0 | 100% | 8.11 KH |
| PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r5 | 31 | 0 | 100% | 11.36 KH |
xelisv2-pepew-testnet
| Address | Shares | Invalid shares | Efficiency | Hashrate |
|---|
xelisv2-pepew
| Address | Shares | Invalid shares | Efficiency | Hashrate |
|---|---|---|---|---|
| PTMMRiMyMTWfmH9N3banEK8j558cnXPAkP.rag | 2 | 0 | 100% | 1.08 KH |
| PWFixpo8yuv4r4tdNBuTR5X7fAj4ztEW1k | 2 | 0 | 100% | 0.81 KH |
| PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk | 8 | 0 | 97.72% | 3.13 KH |