xelisv2-pepew-solo
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
PGBrRTtDDcNSCa1xwawDWMR6QPEATDtguH | 71 | 0 | 100% | 5.18 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.OLEG_BRO | 155 | 2 | 98.51% | 11.34 KH |
PSBxVmvmVrKesswTa2apSaBz9f2g7ix7iD.MBB | 25 | 0 | 99.82% | 1.84 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.rig2 | 249 | 0 | 100% | 18.17 KH |
PDA8ZrX7wx5upWFJDqBfqrvjpaMuBW9gJA.HM | 154 | 2 | 98.5% | 11.23 KH |
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.5894533 | 122 | 1 | 98.85% | 8.91 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2690V4-2 | 289 | 0 | 100% | 21.09 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.rig1 | 284 | 0 | 100% | 20.74 KH |
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6 | 216 | 0 | 100% | 15.73 KH |
PXDzw3skrUNbFQ6WyYduY9RjaJ2k9xKq2d.COMP | 248 | 1 | 99.32% | 18.12 KH |
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig010775 | 111 | 1 | 98.96% | 8.10 KH |
PAxrZUDXNo1ATZKjv3c6czxv2JkXT6rFz6.rig080460 | 99 | 0 | 100% | 7.26 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2697V4-1 | 214 | 0 | 100% | 15.59 KH |
PPgAjFZ1wnEwCY7FkRtcW1duEhz4yEakxv.Samotong2 | 272 | 2 | 99.07% | 19.83 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.X99-DUAL-2680V4-1 | 241 | 0 | 100% | 17.58 KH |
P8j9Am2QVn4oE9bQDUkiELZXuFkrg3pbGU.node11 | 197 | 0 | 100% | 14.37 KH |
P8j9Am2QVn4oE9bQDUkiELZXuFkrg3pbGU.nv1 | 213 | 2 | 98.87% | 15.56 KH |
PPgAjFZ1wnEwCY7FkRtcW1duEhz4yEakxv.Samotong | 254 | 2 | 99.04% | 18.52 KH |
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.x99-QD4-2697V4 | 140 | 2 | 98.55% | 10.25 KH |
xelisv2-pepew
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|---|---|---|---|
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCMSIpep | 39 | 1 | 97.38% | 2.90 KH |
PTysnxjxeKzzB5FduDyr3vjXNUpcDCFicd | 89 | 1 | 98.86% | 6.55 KH |
PEaYxfPEmxDmdS63CL7L73oLd8GYpiaY97 | 124 | 0 | 100% | 9.04 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCpxmx2-miner3pep | 84 | 0 | 100% | 6.15 KH |
PSDbhsGJio8imJbQ52sPWXRSAiJyz658D9 | 69 | 0 | 100% | 5.09 KH |
PMG1tmwb7fRrPnKmRCuAzKBd2t7KPDw6Nf.OPi5 | 23 | 0 | 100% | 1.74 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCph02-miner1pep | 24 | 0 | 100% | 1.76 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCDYLpep | 49 | 0 | 100% | 3.61 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GC-miner00702pep | 47 | 0 | 100% | 3.48 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCph02-miner2pep | 15 | 0 | 99.47% | 1.15 KH |
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk | 20 | 1 | 95.33% | 1.53 KH |
PH7n5gUZu7HjpBZqhKSAJsUFaeAax7VrjV.GCLEXpep | 14 | 0 | 99.22% | 1.07 KH |
PMG1tmwb7fRrPnKmRCuAzKBd2t7KPDw6Nf.DevFee | 0 | 0 | 100% | 0.05 KH |
xelisv2-pepew-testnet
Address | Shares | Invalid shares | Efficiency | Hashrate |
---|