Home
xelisv2-pepew-solo
Address Shares Invalid shares Efficiency Hashrate
PH1dRs7oGzJUuoSuSn7Z3LDmQUSVTrvmAU.rig3 8 0 100% 3.21 KH
PHL1xyjzt2vLofTNDG1WAHe3p9hayyxHWa.node06 17 0 100% 6.23 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r2 53 0 100% 19.59 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.OLEG_BRO 31 0 100% 11.40 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r4 54 0 100% 19.67 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r5 51 0 100% 18.62 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r0 25 0 100% 9.25 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r3 43 0 100% 15.80 KH
PHL1xyjzt2vLofTNDG1WAHe3p9hayyxHWa.node08 19 1 94.73% 7.03 KH
PJosoWctyX5dJ1gKHfUEM4GNEq6R87XLnN.r1 45 0 100% 16.48 KH
PXDzw3skrUNbFQ6WyYduY9RjaJ2k9xKq2d.COMP 51 0 100% 18.64 KH
xelisv2-pepew-testnet
Address Shares Invalid shares Efficiency Hashrate
xelisv2-pepew
Address Shares Invalid shares Efficiency Hashrate
PLY4CLQxBAQzrNs7GpnQ3LYp2eePZCVxdk 0 0 95.51% 0.12 KH
PHL1xyjzt2vLofTNDG1WAHe3p9hayyxHWa.node06 0 0 100% 0.01 KH