Home
xelisv2-pepew-solo
Address Shares Invalid shares Efficiency Hashrate
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.Oleg_Bro 46 0 100% 10.07 KH
PXK9dqWkr42rsXUM5WCqtjaXwcGUqTPxHs.Ryzen_9_7900x_01 114 4 96.5% 24.94 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.MILOLIKA_BRO 6 0 100% 1.52 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.X99-DUAL-2680V4-21 77 0 100% 16.86 KH
PXK9dqWkr42rsXUM5WCqtjaXwcGUqTPxHs.Ryzen_9_7900x_02 105 0 100% 23.06 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.x99-QD4-2697V4 31 1 94.59% 6.92 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.X99-DUAL-2690V4-11 84 0 100% 18.55 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.X99-DUAL-2680V4-11 104 0 100% 22.77 KH
PKPyqKo37UZTYB4r6wLBE8ZSu7hRDUtRhe.rigA7CB53 7 0 100% 1.56 KH
PKPyqKo37UZTYB4r6wLBE8ZSu7hRDUtRhe.rig6D1022 11 0 100% 2.53 KH
PXK9dqWkr42rsXUM5WCqtjaXwcGUqTPxHs.Ryzen_9_5950x_01 88 0 100% 19.27 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.Rig9-i51 13 0 100% 3.03 KH
P91vL7T86kqYrqC7RX6LKn9EKnXxbg7P18.X99-DUAL-2690V4-21 92 0 100% 20.25 KH
PKPyqKo37UZTYB4r6wLBE8ZSu7hRDUtRhe.rigA7CB54 21 0 100% 4.81 KH
xelisv2-pepew
Address Shares Invalid shares Efficiency Hashrate
PPBaAeLfyVs56tSF7QY5i2q7tfk8RqQA7u 99 1 98.61% 21.79 KH
PXAFkz4CX9RRKxskpfyEatCg3HqUZ9Q7TD.02 38 1 97.28% 8.50 KH
PJkWQDuz57scWvrUeAmmRZ7in5DDojCAXU.SNAD 8 0 100% 1.90 KH
PF98Kv3HZ5AJQnwqkfZRujJ5YXgV3eq88y 25 0 100% 5.46 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.6 1 0 100% 0.40 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.5555 3 0 100% 0.74 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.4444 4 0 100% 0.91 KH
PJyFckBce3dkvywRv3taonXytmnd1Hhytn.7950X3D 99 3 96.7% 21.67 KH
PNUg162FrweqHY2G13Ut4wSRWF7878e1cc 29 0 100% 6.45 KH
PW5u4G5PvQrcb96VAynAXeLmrBLYNup6z4.QuattroPC 28 0 100% 6.24 KH
PMrLEqm2YtkgPJQXHAvExn66LgAM7MfWNo.COMP 85 0 100% 18.74 KH
PKSi26NLMcUa5CmxV3wuPc8HtzK8TAoFz4 120 0 100% 26.30 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.2222 16 0 94.8% 3.57 KH
PBTX8QzkEtRmRoJLKsXLe9QbMypEKPRZmX 22 0 100% 4.97 KH
PJkWQDuz57scWvrUeAmmRZ7in5DDojCAXU.ELIDATA 9 0 100% 2.17 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.10 3 0 100% 0.83 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.12 2 0 95.97% 0.61 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.3333 3 0 100% 0.80 KH
P914VTKaH1V8Skjyx538fthjvrXBynb5vp.YYY 19 0 100% 4.25 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.11 3 0 100% 0.72 KH
PB9j5Hke1JaNBveUKLptFGyE8T82KHfnMy.JL990 76 0 100% 16.81 KH
PJkWQDuz57scWvrUeAmmRZ7in5DDojCAXU.I9 36 0 100% 8.03 KH
PCXMEyzAX6UNiYDYzMXsDrtVGDchqk821T.greg 8 0 100% 1.87 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.111111 12 0 95.89% 2.80 KH
PGeH2xrgJ7K1BSYPm6sfCu9pvwXZ9mBqtx.0000 12 0 100% 2.83 KH
xelisv2-pepew-testnet
Address Shares Invalid shares Efficiency Hashrate